Indexed Universal Life (IUL) and Whole Life are the two most common permanent life-insurance chassis used for retirement planning, tax-advantaged growth, and multigenerational wealth transfer. This guide compares them across the six dimensions that actually move the needle for high-income households in Arizona.
| Dimension | Indexed Universal Life | Whole Life |
|---|---|---|
| Crediting | Index-linked, capped, 0% floor | Guaranteed rate + dividends |
| Premium | Flexible | Fixed for life |
| Growth potential | Higher (equity-linked) | Lower, guaranteed |
| Downside risk | 0% floor on index, cost drag possible | None on guaranteed portion |
| Tax-free income | Excellent if properly funded | Good, more predictable |
| Best for | Retirement supplementation | Guaranteed legacy |
Run your real numbers against carrier illustrations for both IUL and whole life in a 15-minute call. No cost, no obligation — Keith is licensed in Arizona and surrounding states.